top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
3 | Wilcox | Donald Lyle | SGT | Army AC 760th | Kingman AZ | 1942 | 1945 |
4 | Wildung | George R. | Gunner's Mate | WWI | Platoon E. 15th Reg | ||
4 | Wildung | Harold F. | SGT | Army - WWI | COA 350th Inf 88 Div | ||
4 | Wildung | Richard K. | LT | Navy-PT Boat | WWII PTO | ||
4 | Wildung | Robert W. | LT | Navy-Supply Corp | WWII PTO | ||
2 | Wilkens | Dale M. | Army | Vietnam | |||
4 | Wilkens | Fred | SPC4 | Army | 1966 | 1968 | |
6 | Willems | Thomas B | SGT | Army | Korean | ||
3 | Willers | Allen B. | Marine Corps 1952-54 | SFC Army 1974-93 | |||
6 | Willers | Burdell D. | TSGT | Army | 1945 | 1946 | |
3 | Willers | Stanford J. | Air Force | ||||
1 | Williamson | Elmo M. | SGT | Army AC | 1942 | 1946 | |
2 | Williamson | Perry J. | TEC4 | Army | WWII | 1942 | 1946 |
2 | Williamson | Ron | SPC5 | Army | Vietnam | 1968 | 1971 |
1 | Williamson | Stanley E. | SPC4 | Army | 1970 | 1976 | |
3 | Wilsey | Christopher J | Air Force | ||||
4 | Wilson | Brad A. | Cpl | Marine Corps | 3rd Division | 1962 | 1966 |
4 | Wilson | Bruce E. | SSG | Army NG | 1962 | 1982 | |
4 | Wilson | Danny L. | Sgt | Air Force | 1972 | 1976 | |
4 | Wilson | David L. | SMSgt | Air Force | Vietnam | 1956 | 1982 |
4 | Wilson | Roy E. | PVT | Army | 1944 | 1945 | |
13 | Winge | Lyman A. | Army | 1961 | 1964 | ||
4 | Winkler | Carroll H. | Air Force | Korean | |||
6 | Winkler | Wesley H. | Army 55th Engineers | WWI | 1918 | ||
2 | Winter | Timothy P. | Marine Corps | 1985 | 1993 |
Page 1 of 1
bottom of page
