top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
7 | Aaker | Arthur S. | CPL | Army | WWII | ||
7 | Aaker | Irwin L. | SGT | Army Co. B 351 Inf | WWI | ||
7 | Aaker | Lawrence | SPC4 | Army | Germany | ||
3 | Aaker | Russell E. | PFC | Army | Occupation Japan | 1944 | 1946 |
5 | Aanenson | Aanen | TEC4 | Army 9427TSUACS | 1942 | 1945 | |
5 | Aanenson | Arnie J. | SGT | Army | Persian Gulf 1942-45 | ||
5 | Aanenson | David A. | CPO | Navy | 1968 | 1989 | |
5 | Aanenson | Edwin G. | SGT | Army | 1944 | 1946 | |
5 | Aanenson | Erling G. | TEC4 SGT | Army | 1946 | 1947 | |
14 | Aanenson | Gahr | PVT | Army 15th Scan Div | Civil War | 1861 | 1864 |
5 | Aanenson | Gary L. | SP4 | Army | Vietnam | ||
7 | Aanenson | John G. | TEC5 | Army Inf | 1944 | 1946 | |
7 | Aanenson | Larry O. | Army | 1960 | 1963 | ||
3 | Aanenson | Quentin | Air Force | WWII | |||
7 | Aanenson | Randall O. | SGT | Army | Desert Storm | ||
5 | Aanenson | Selmer J. | MMG2C | Navy | 1942 | 1946 | |
5 | Aanenson | T Alexander | PVT | Army | WWII | ||
5 | Aanenson | Theodore L. | Army38Inf Div 149Reg | Bataam | 1944 | 1946 | |
6 | Abild | Donald Lee | SPEC3 | Army | 1954 | 1955 | |
6 | Abild | Ronald Allan | SPC3 | Army | 1954 | 1955 | |
6 | Abraham | Milton H. | CPL | Marine Corps | Korea | 1952 | 1954 |
6 | Abraham | Richard L. | CPL | Marine Corps | 1952 | 1954 | |
1 | Ackerman | Abram | PFC | Army | WWII | 1946 | 1947 |
3 | Adams | Lester E. | CMOMM AAT | Navy | 1942 | 1945 | |
4 | Ahrendt | Dale H. | CPL | Army | Korean | 1951 | 1952 |
Page 1 of 1
bottom of page
