top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
4 | Thompson | Virgil H. | SSG | Army | WWII | ||
14 | Thorson | Christian | Army | Spanish-American | |||
4 | Thorson | Lawrence | PFC | Army | WWII | ||
3 | Tilstra | Arvin Vernon | SGT | Army Combat ENG | Korea | 1952 | 1953 |
1 | Tilstra | Fred C. | Army | WWII | |||
12 | Timmer | Justin D. | Army NG | 2001 | |||
5 | Tobiason | Gordon L. | PFC | Army | 1942 | 1946 | |
4 | Toft | Richard | Army | Vietnam | |||
6 | Tofteland | Arthur E. | TEL1 | Navy | Korean | 1951 | 1954 |
1 | Tofteland | Conrad M. | PFC | Army Inf | Pacific | 1944 | 1946 |
12 | Tofteland | Edward | Army | WWII | |||
12 | Tofteland | Joel | SP5 | Army | 1969 | 1971 | |
1 | Tofteland | Melvin E. | Navy | 1942 | 1946 | ||
6 | Tofteland | Steven A. | 1LT | Army | 1971 | 1973 | |
5 | Tofteland | Walter A. | 1LT | Army CIC | 1955 | 1957 | |
1 | Tollefson | Jo Beth | CDR | Navy Nurse Corps | 1989 | 2009 | |
1 | Tollefson | Lester U. | MAJ | Army NG | 1930 | 1960 | |
1 | Tollefson | Sue Hopson | CPT | Army Nurse Corps | 1941 | 1945 | |
3 | Tomlinson | Robert S. | Navy | Vietnam | |||
6 | Toms | Dennis L. | AA | Navy | 1961 | 1965 | |
4 | Top | Gary J. | SPC4 | Army | Vietnam | ||
1 | Top | John | SSG | Army | 1942 | 1945 | |
5 | Torkelson | Robert | 1LT | Army CIC | 1958 | 1960 | |
12 | Torkelson | Roger | CPT | Air Force | 1961 | 1966 | |
2 | Travis | Forrest G. | SKD2C | Navy | 1944 | 1946 |
Page 1 of 1
bottom of page
