top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
5 | Swenson Jr. | Charles | TEC5 | Army | WWII | 1945 | 1946 |
3 | Tangeman | Andrew F. | SSgt | Air Force | 1948 | 1952 | |
3 | Tangeman | Clifford | PVT | Army | WWI | 1918 | |
3 | Tangeman | Robert G. | CPT | Air Force | WWII ETO | 1943 | 1945 |
3 | Tangeman Jr. | Arthur J. | SSG | Army - 215th CA | WWII | 1941 | 1945 |
3 | Tangeman Sr. | Arthur J. | SGT | Army | WWI | 1918 | |
1 | Tatge | Aletha S. | LCDR | Navy | 1994 | ||
1 | Tatge | Bradley A. | SKC(SW) | Navy | 1988 | ||
1 | Tatge | Clifton Eugene | PFC | Army | WWII | 1942 | 1945 |
1 | Tatge | Gerald | TEC4 | Army | WWII | 1941 | 1945 |
5 | Taubert | Arthur B. | Army | WWI | |||
5 | Taubert | Floren | Army | Korea | 1952 | 1954 | |
5 | Taubert | Harvey A. | SO2 | Navy | 1951 | 1955 | |
5 | Taubert | Philip R. | SPC | Army | 1975 | 1979 | |
3 | Taylor | Jerry C. | 1LT | Marines | WWII | 1942 | 1946 |
3 | Taylor | Lucille G. | Coast Guard | WWII | 1944 | 1946 | |
4 | Telford | Rob | SPC | Army 1988-1992 | Desert Storm | ||
4 | Thielbar | Brock R. | Army NG | 1986 | |||
1 | Thode | Clarence C. | PFC | Army | WWII | 1942 | 1946 |
13 | Thompson | Chester B. | Army AF | WWII | |||
13 | Thompson | Donald B. | PFC | Army | 1954 | 1956 | |
6 | Thompson | G. Vernon | S1 | Navy | WWII | ||
6 | Thompson | Gerald H. | TEC4 | Army | WWII | 1942 | 1945 |
6 | Thompson | LeRoy | CPT | Marine Corps | Vietnam | 1965 | 1970 |
4 | Thompson | Steven H. | SPC5 | Army | 1968 | 1971 |
Page 1 of 1
bottom of page
