top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
7 | Strassburg | Floyd W. | PHM2C | Navy - V6 | 1942 | 1945 | |
6 | Stroeh | Wayne | SGM | Army | 1975 | 2004 | |
4 | Stroh | Kenneth P. | TEC 5 | Army | WWII | ||
3 | Stubbe | Clarence B. | Army | WWII | 1941 | 1945 | |
7 | Stuckenbroker | Wm. J. | Navy - Amphibious | Korean War | 1950 | 1953 | |
2 | Sudenga | John W. | Army | Vietnam | 1968 | 1969 | |
4 | Sunde | Burnell | TEC5 | Army | WWII | 1944 | 1946 |
4 | Sunde | Ingolf | PVT | Army | WWI | 1918 | 1919 |
4 | Sunde | Ralph | CPL | Army | Korea | 1950 | 1952 |
1 | Sundem | Harlowe O. | SGT | Army | 1952 | 1954 | |
6 | Sundem | LeRoy | PFC | Army | WWII | 1942 | 1946 |
7 | Sundem | Richard | CPL | Army | Korea | 1951 | 1952 |
2 | Suurmeyer | Anton | Army | WWI | |||
2 | Swenson | Bruce A. | Marine Corps | 1983 | 1986 | ||
5 | Swenson | Charles H. | PVT | Army | WWI | 1918 | 1918 |
2 | Swenson | David L. | Navy EOC (SS-DV-SCW) | 1966 | 2000 | ||
6 | Swenson | Debra Jeane | SGT | Air Force | 1972 | 1975 | |
2 | Swenson | Dennis A. | BT2 | Navy | 1958 | 1962 | |
13 | Swenson | Derek G. | Army NG | 2007 | 2013 | ||
6 | Swenson | Gilbert G. | MSG-MP | Army | Gulf War | 1971 | 1998 |
6 | Swenson | Lee E. | CPL | Army Infantry | WWII APTO | 1942 | 1946 |
6 | Swenson | Michael G. | SPC4 | Army Mech Inf | Vietnam | 1969 | 1971 |
12 | Swenson | Robert G. | A2C | Air Guard | 1958 | 1964 | |
4 | Swenson | Russell G. | SGT | Army | WWII & Korea | ||
2 | Swenson | Wilfred F. | SSG | 159th Inf Reg | Army | 1942 | 1945 |
Page 1 of 1
bottom of page
