top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
6 | Soehl | Donald | PFC | Army | 1954 | 1956 | |
1 | Somnis | Robert V. | Army NG | Iraq OIF | |||
2 | Sorenson | Arden O. | Army | 1954 | 1956 | ||
3 | Sorenson | Dennis O. | PFC | Army | Korea | 1950 | 1952 |
5 | Soutar | Charles W. | 1LT | Army | WWI | 1945 | |
1 | Spease | Donald R. | TSgt | Air Force | Korean | 1952 | 1956 |
6 | Spease | Loren W. | SSGT | Marine Corp | Korean | 1948 | 1952 |
12 | Sponheim | James D. | TEC5 | Army | WWII | ||
15 | Staeffler | Allen | SGT | Army | Vietnam | 1968 | 1969 |
13 | Staeffler | Brian | MSGT | Air Force | |||
2 | Staeffler | Leonard C. | Army 41st Inf Div HQ | 1941 | 1945 | ||
7 | Stanley Sr. | Lloyd L. | Army 10th Mountain Div | WWII | |||
6 | Steensma | Robert | CPL | Marine Corps | 1966 | 1968 | |
7 | Steffen | Donald | SSGT | Air Force | 1952 | 1956 | |
7 | Steffen | Douglas | SSGT | Air Force | 1951 | 1954 | |
7 | Stegenga | Pierre | Army NG | 1961 | 1965 | ||
1 | Stoel | Arnold | PFC | Army | Korea | 1956 | 1958 |
1 | Stoltenberg | David L. | Army | Vietnam | 1965 | 1967 | |
6 | Stoltenberg | Eugene | CPL | Army | 1952 | 1954 | |
5 | Stoterau | Arthur | Army 322 Inf | WWI | |||
6 | Stoterau | Dale R. | SGT | Army | 1960 | 1966 | |
7 | Strassburg | Dale A. | A2C | Air Force | 1960 | 1964 | |
2 | Strassburg | Darrell W. | Army | 1940 | 1945 | ||
7 | Strassburg | Delmar A. | SPC4 | Army | 1964 | 1966 | |
7 | Strassburg | Dennis J. | SFGA | Army | Green Beret | 1968 | 1971 |
Page 1 of 1
bottom of page
