top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
4 | Slieter Sr. | Richard G. | Army 71st Inf | 1944 | 1946 | ||
3 | Smedsrud | Anthony | Army | Iraq-OIF | |||
5 | Smeins | Myron F. | PFC | Army | Korean | ||
12 | Smidstra | Ben | Army | Korea-Vietnam | 1954 | 1956 | |
3 | Smidt | Arsene A. | SSG | Air Force | 1970 | 1974 | |
7 | Smit | Virgil E. | PO2 | Navy | 1965 | 1969 | |
7 | Smith | Dale V. | Army | Europe | 1954 | 1956 | |
1 | Smith | David C. | Army | 1962 | 1965 | ||
7 | Smith | Edward Clark | CPL | Army | WWI | 1918 | 1919 |
7 | Smith | Edward Dale | TSGT | Air Force | 1951 | 1974 | |
3 | Smith | Jack Rex | 1st LT | Air Force | 1942 | 1945 | |
1 | Smith | Michael L. | Navy | 1967 | 1983 | ||
14 | Smith | Morris C. | PVT | Army 106 NY Inf | Civil War | ||
7 | Smook | Curtis H. | Navy Seabees | Vietnam | 1968 | 1972 | |
2 | Smook | Harm | PFC | Pioneer Inf COK3 | WWI | ||
3 | Smook | Herman | Army | 1942 | 1944 | ||
5 | Smook | Jodie K. | Army NG | ||||
2 | Smook | Melvin | SGT | 8060 Signal Corp | Korean | ||
5 | Smook | Rebecca S. | Air Force | ||||
7 | Smook | Richard L. | Navy | Vietnam | |||
2 | Smothers | Kenneth W. | Navy - Army | 1953 | 1978 | ||
1 | Snook | Robert L. | TECH5 | Infantry | 1942 | 1945 | |
3 | Snover Jr. | George A. | PVT CO2 | WWI | 1918 | 1918 | |
13 | Snyders | Dennis F. | SPC4 | Army | 1961 | 1962 | |
7 | Sodemann | Boyd H. | S2C | Navy | WWII | 1944 | 1945 |
Page 1 of 1
bottom of page
