top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
7 | Severtson | Arlyn J. | SGT | Army | Korea | 1950 | 1952 |
4 | Severtson | Erling M. | Army | 1953 | 1954 | ||
1 | Sexe | A. J. "Bud" | PFC | Marine Corps | WWII | ||
4 | Sexton | Richard K. | 1SG | Army | 1948 | 1951 | |
6 | Shelton | Olin | SSG | Army | WWII PTO | ||
5 | Sherwood | Diane Lynn | SSgt | Air Force | 1973 | 1976 | |
5 | Sherwood | Ervan W. | CPL | Army | WWII | 1942 | 1945 |
5 | Sherwood | Larry Allen | MSgt | Air Force | 1961 | 1995 | |
5 | Sherwood | Todd Allen | SrA | Air Force | 1985 | 1988 | |
4 | Shurr | Robert J. | Army | Vietnam | KIA 04/13/70 | ||
4 | Siebenahler | Roger A. | Air Force | 1966 | 1970 | ||
4 | Siebenahler | Leon F. | SPC3 | Army | Korea | 1953 | 1955 |
7 | Sievert | Harland N. | SPC5 | Army | Korea | 1953 | 1955 |
2 | Skattum | Asle O. | TEC5 | Army | WWII | 1945 | 1946 |
2 | Skattum | Orlando M. | Army | WWII | |||
7 | Skattum | Orville Mark | SGT | Army | Korean | ||
2 | Skattum | Roger L. | 1LT | Army | 1964 | 1966 | |
7 | Skoland | Tobias | Med Dept | WWI | |||
5 | Skyberg | Kennard | MSgt | Air Force | 1933 | 1971 | |
7 | Skyberg | Oliver John | Army | WWII | |||
7 | Slagel | D. Paul | Navy | WWII | |||
4 | Slieter | Allan R. | SFC | Army | 1946 | 1951 | |
7 | Slieter | George | PVT | 3rd Pioneer Inf | WWI | 1918 | 1919 |
12 | Slieter | Jill Leigh | CPT | Army | 1986 | 1981 | |
3 | Slieter | Raymond | TEC4 | Army 1st CavDiv | 1946 | 1947 |
Page 1 of 1
bottom of page
