top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
4 | Sandager | Ian V. | SGT | Marine Corps | 1998 | 2002 | |
1 | Sandager | Paul R. | Army | 1953 | 1955 | ||
4 | Sandager | Sheldon | Navy Aviation | 1941 | 1952 | ||
4 | Sandbulte | Bernard H. | SSG | Army AF | WWII | 1944 | 1945 |
16 | Sandbulte | Janet Sue | SMSGT | Air Force | 1973 | 1995 | |
7 | Sandbulte | Willis | SPC | Army NG | 1972 | 1978 | |
12 | Sandstede | Chad J. | SFC | Army | Desert Storm | 1988 | 2017 |
3 | Sandstede | Donald | CPL | Army | WWII | 1942 | 1945 |
12 | Sandstede | James G. | SH3 | Navy | Vietnam | 1964-66 | 1966-67 |
7 | Sandstede | John E. | Navy | 1959 | 1963 | ||
12 | Sandstede | Melvin G. | CPL | Army Air Force | 1942 | 1945 | |
7 | Sandstede | Robert A. | Army | Korea | 1971 | 1974 | |
3 | Sandstede | Russ | SGT | Army | Vietnam | ||
12 | Sandstede | Wade | SRA | Air Force | Gulf War | 1992 | 1996 |
12 | Sannizzaro | Rocky A. | SGT | Army | 1981 | 1992 | |
1 | Sanny | Robert H. | Navy | WWII | |||
7 | Sanny Jr. | Robert H. | Navy | Vietnam | |||
7 | Sasker | Clifford | Army | Vietnam | 1965 | 1967 | |
4 | Sasker | Stanley D. | Army | 1965 | 1968 | ||
5 | Savage | Ralph Morris | AVCAD V5 | Navy | 1943 | 1947 | |
4 | Schadwinkel | Dennis R. | Army NG | 1963 | 1971 | ||
4 | Schadwinkel | Harry | Army | 1941 | 1945 | ||
6 | Scheidt | Tyler J. | leave blank | Army USMA 2006 | 2002 | ||
2 | Schlader | Max P. | SSG | Army | WWII | 1940 | 1945 |
4 | Schlotfeldt | Robert | CPL | Army 7th Inf Div | Korea | KIA - 11/24/51 |
Page 1 of 1
bottom of page
