top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
5 | Rossum | Tilda | Nurse | Army | WWI | ||
3 | Rowe | Joseph W. | SPC5 | Army | 1968 | 1970 | |
7 | Rozeboom | Andrew | SSG | Army | 1946 | 1947 | |
13 | Rud | Paul D. | PFC | Army | 1954 | 1956 | |
7 | Ruddy | Robert Allen | SGT | Marine Corp | 1963 | 1973 | |
6 | Rupp | Charles B. | CAPT | Marine Corp | Vietnam | ||
6 | Rust | Albert A. (Bud) | SGT | Army Engineers | Korea | 1952 | 1954 |
7 | Rust | Darlene | Air Force | 2003 | |||
6 | Rust | Donald L. | CPL | 8th Army Division | Korea | 1953 | 1955 |
1 | Rust | Justin John | Air Force | 2000 | |||
6 | Rust | Keith E. | A1C | Air Force | Vietnam | 1962 | 1966 |
6 | Rust | Marvin | CPL | Army | Korea | 1952 | 1954 |
1 | Rust | Mayford Buster | Navy | WWII | 1946 | 1947 | |
1 | Rust | Nathan Scott | Air Force | 1996 | |||
3 | Ruud | Robert | Army | 1941 | 1945 | ||
7 | Ruud | Robert S. | SSGT | Air Force | 1951 | 1955 | |
7 | Ryan | Robert J. | SGT | Army AC | 1940 | 1945 | |
7 | Ryan | William M. | SGT | Army | 1940 | 1945 | |
7 | Rye | Glenn E. | PFC | Army | 1945 | 1946 | |
7 | Rye | Raymond Lee | Air Force Alaska | Korea | 1951 | 1954 | |
13 | Salzer | Jonathan E. | Navy Submarine Svc | 1990 | 2010 | ||
12 | Salzman | Arthur | PFC | Army | WWI | ||
12 | Salzman | Gene R. | CW2 | Army | 1955 | 1975 | |
2 | Sammons | Leslie H. | Army | 1944 | 1946 | ||
14 | Sampson | Francis L. | MG ** | Army Chaplain | WWII, Korea, Vietnman |
Page 1 of 1
bottom of page
