top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
6 | Refnes | Lawrence | SGT | Army AF | WWII | 1943 | 1946 |
6 | Refnes | Lloyd | A1C | Air Force | Korean Conflict | ||
6 | Refnes | Olga | CAPT | Army Nurse Corp | WWII | 1942 | 1945 |
6 | Refnes | Philip | CPL | Army Signal Corp | Korean Conflict | ||
2 | Reimer | John William | LTJG | Navy | WWII | ||
2 | Reisdorfer | Eldon J. | SSG | Army | Korean | 1950 | 1952 |
5 | Reiter | Justin John | CPL | Army NG | 1998 | 2006 | |
2 | Reker | Dale F. | Air Force | Vietnam | 1965 | 1969 | |
6 | Reker | Michael J. | 1LT | Army | Vietnam | 1969 | 1970 |
3 | Reker | Robert Vincent | LCPL | Army 5th Reg KIA | Vietnam | 1968 | 1969 |
1 | Reker | Sylvester | Cook 1st Class | Navy | WWII | 1942 | 1946 |
3 | Remme | Bradley J. | SPC4 | Army | 1977 | 1988 | |
7 | Remme | Dale Lloyd | SPC4 | Army | Vietnam | 1969 | 1971 |
3 | Remme | Donald O. | SM-2 | Naval Reserve | WWII | 1945 | 1946 |
12 | Remme | Douglas A. | Army | Vietnam | |||
1 | Remme | Gale K. | CD3 | Navy MCB3 | Korea | 1952 | 1956 |
4 | Remme | Gust A. | PVT | Army | 1918 | 1920 | |
4 | Remme | John Stanford | Navy | 1944 | 1946 | ||
12 | Remme | Junell H. | SGT | Army | Korean | 1951 | 1953 |
4 | Remme | Kelmer | PFC | Army Gunner | ETO | 1941 | 1945 |
4 | Remme | Leonard A. | PVT | Army | 1942 | 1945 | |
6 | Remme | Lon A. | SGT | Marine Corps | Vietnam | 1967 | 1968 |
7 | Remme | Waldo E. | LTJG Pilot | Navy | 1942 | 1961 | |
4 | Remme | Wayne | CD2 | Navy Seabees | 1950 | 1954 | |
13 | Reu | Wayne A. | CW04 | Navy | 1990 | 2020 |
Page 1 of 1
bottom of page
