top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
7 | Peterson | Alvin A. | CPL | Army | 1952 | 1954 | |
1 | Peterson | Henry C. | PVT | Army Inf | WWI FRANCE | 1918 | |
6 | Peterson | Larry L. | 1SG | Army 101 ABN DIV | Vietnam & USAR | ||
6 | Peterson | Lloyd A. | B24 Tail Gnr | Army AC | WWII - KIA | 1943 | |
2 | Pick | Gerald R. | Army | 1966 | 1967 | ||
13 | Piepgras | David | CPT | Air Force | 1966 | 1969 | |
5 | Pierson | Loren Harris | AD3 | Navy | 1951 | 1953 | |
5 | Pierson | Paul Anders | AD3 | Navy | 1948 | 1955 | |
4 | Pierson | Wesley L. | Army | 1963 | 1966 | ||
4 | Pike | Duane G. | Air Force | 1951 | 1953 | ||
13 | Polzin | Sam | Army | 1952 | 1954 | ||
2 | Pool | Marion (Mutt) | PFC | Army | WWII | 1941 | 1945 |
2 | Price | Herbert James | SSG | Army | WWII | ||
2 | Qualley | Clayton D. | SGT | Army AF | 1943 | 1945 | |
2 | Qualley | Maynard R. | SGT | Army NG | 1938 | 1945 | |
2 | Qualley | Sid M | A/1C | Army NG 1949-51 | Air Force 1951-55 | ||
1 | Radermacher | F L | SPC4 | Army | Vietnam | 1970 | 1972 |
2 | Rath | John C. | Army | 1954 | 1956 | ||
6 | Rauk | Edward K. | Army Aircraft Art. | 1940 | 1945 | ||
6 | Rauk | Elizabeth Keehr | TSGT | Army | 1943 | 1946 | |
13 | Rauma | Bruce L. | SPC | Army | 1953-61 | 1975-91 | |
2 | Raymond | Debra J. | MSgt | Air Force | 1980 | 2000 | |
4 | Reemts | Thomas | Army | WWI | 1918 | 1918 | |
4 | Reese | Ansel L. | PFC | Army | 1942 | 1945 | |
6 | Reese Jr. | Arnold J. | SPC5 | Army | 1964 | 1966 |
Page 1 of 1
bottom of page
