top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
5 | Olson | Bert "Ippie" | Navy | 1943 | 1946 | ||
13 | Olson | Carl | CPL | Army | WWI | ||
4 | Olson | Donald Keith | Air Force | Korea | 1951 | 1955 | |
4 | Olson | Duane E. | Army | 1969 | 1971 | ||
7 | Olson | E. I. Ole | 1LT | Army AC | 1942 | 1946 | |
4 | Olson | Eldon Gene | SGT | Army | 1951 | 1952 | |
3 | Olson | Gene Stanley | Navy | 1951 | 1954 | ||
3 | Olson | Harry T. | PFC | Army | 1917 | 1919 | |
2 | Olson | Harvey Allen | PFC | Army AF | 1945 | 1947 | |
4 | Olson | Lyle W. | Army | Vietnam | |||
1 | Olson | Milton Perry | CPT | Navy | Atlantic | 1942 | 1946 |
1 | Olson | Odin Elmer | ENS | Navy | PTO | 1943 | 1946 |
3 | Olson | Odin Oscar | TEC5 | Army Bat F | 1943 | 1946 | |
12 | Olson | Stanley A. | Navy | WWII | 1942 | 1945 | |
2 | Opheim | Milton | Pilot | Air Corps | WWII ETO | 1942 | 1945 |
2 | Opsata | Dale E. | MSG | Army | WWII & Korean | ||
4 | Opsata | Leon E. | SSG | Army | WWII ETO | 1941 | 1945 |
1 | Ormseth | Arnold F. | CPL | Army | 1943 | 1946 | |
1 | Ormseth | Dorothy E. | Tech | WAC | 1943 | 1946 | |
13 | Osenga | Colton R. | Army NG | 2014 | |||
13 | Osenga | Shane A. | Army NG | 2018 | |||
7 | Ossenfort | Donald A. | MM3 | Navy | 1960 | 1964 | |
3 | Ossenfort | Rodger R. | SGT | Army | Vietnam | ||
13 | Otero | Angel M. | GMG1 | Navy Ret | Vietnam Gulf | ||
1 | Overgaard | Clayton B. | ENS | Navy | 1942 | 1946 |
Page 1 of 1
bottom of page
