top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
3 | Nelson | Herbert C. | TEC5 | Army | 1942 | 1945 | |
1 | Nelson | Holger W. | SGT | Army Inf | WWII PTO | ||
1 | Nelson | James R. | Sgt | Air Force | 1965 | 1969 | |
6 | Nelson | John E. | Army | WWII PTO | |||
1 | Nelson | Kenneth G. | SGT | Army Med Corp | WWII | ||
1 | Nelson | Morton | TEC5 | Army | ETO | 1942 | 1945 |
6 | Nelson | Norman M. | 1LT | Army AC | WWII - KIA | 1943 | |
1 | Nelson | Raymond A. | Army 33rd Division | WWII | 1941 | 1945 | |
4 | Nelson | Roger Dale | Air Force | 1957 | 1961 | ||
14 | Nelson | S. O. | 15th Minn. Inf. Co. G. | War With Spain | |||
5 | Ness | Richard O. | - - - - | Army | - - - - | - - - - | |
4 | Newman | Robert H. | SFC | Army NG | 1986 | ||
7 | Nieuwboer | Delbert D. | ADJ3 | Navy | Vietnam | 1966 | 1970 |
4 | Nieuwboer | Henry | Army | WWII | 1942 | 1946 | |
3 | Noer | Donald O. | Sgt | Marines | 1942 | 1956 | |
1 | Noll | Edna L. | Navy | 1944 | 1946 | ||
2 | Noll | Virgil L. | MSG | Army | 1942 | 1945 | |
7 | Norelius | Charles E. | PFC | Army | 1945 | ||
7 | Norelius | Richard C. | LT | Navy | 1965 | 1968 | |
13 | Norelius | Russell G. | LT | Navy | WWII | ||
4 | Nuffer | Cletus V. | Navy | WWII | 1944 | 1946 | |
3 | Nuffer | Frederick A. | SN | Navy | WWII | ||
5 | Nuffer | Frederick L. | COL | Army | 1958 | 1984 | |
4 | Nuffer | Jerry T. | MSGT | Air Force | 1954 | 1974 | |
6 | O'Toole | Mark A. | SPC5 | Army | Vietnam |
Page 1 of 1
bottom of page
