top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
2 | Mulligan | Charles F. | MSGT | Air Force | Desert Shield/Storm | ||
2 | Mulligan | Donald T. | TSGT | Air Force | Korea-Vietnam | ||
2 | Mulligan | James P. | Marine Corps | 1955 | 1975 | ||
2 | Mulligan | John C. | Air Force 1952-60 | Air Guard 1960-90 | |||
2 | Mulligan | Judith "Mac" | Air Force | OEF-OIF | 1993 | ||
2 | Mulligan | Michael W. | Marine Corps | 1968 | 1971 | ||
2 | Mulligan | Timothy J. | Air Force Air Guard | 1981 | |||
13 | Mulvihill | Kristin W. | BM3 | Navy | 1988 | 1992 | |
3 | Mundahl | John T. | LT | Navy | 1942 | 1945 | |
3 | Mundahl | Keith M. | Navy | WWII | |||
5 | Nash | Carl O. | Air Force | 1942 | 1946 | ||
6 | Nath | Harvey M. | TEC5 | Army | 1944 | 1946 | |
2 | Nath | Jennifer J. | Air Force | 2000 | 2005 | ||
2 | Nath | Jeremiah R. | Air Force | 1998 | |||
2 | Nath | Larry M. | MSgt | Marine Corps | 1971 | 1991 | |
3 | Nath | Michael J. | SSG | USMC 1987-1997 | Desert Shield-Storm | ||
1 | Nath | Willy E. | Army | Vietnam | 1968 | 1970 | |
13 | Nath-Huls | Camerin R. | Army NG | Operation New Dawn | 2006 | ||
2 | Nekali | Edward J. | SPC4 | Army 82nd AB | 1955 | 1958 | |
5 | Nelson | Albert James | Navy | 1960 | 1962 | ||
3 | Nelson | Arthur R. | PO2 | Navy | 1941 | 1945 | |
5 | Nelson | Charles M. | PFC | Army | 1943 | 1946 | |
3 | Nelson | Darwin G. | WWII | ||||
1 | Nelson | Darwin George | 1LT | Army AF | POW | 1942 | 1945 |
4 | Nelson | George V. | PFC | Army | 1946 | 1947 |
Page 1 of 1
bottom of page
