top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
2 | Mc Cardell | Edward | Marine Corp POW | Korean | |||
2 | Mc Cardell | Eugene F. | Navy | 1943 | 1946 | ||
2 | Mc Cardell | Joseph M. | Navy | WWII & Korea | |||
2 | Mc Cardell | Martin F. | Navy | WWI | |||
2 | Mc Cardell | Richard M. | Navy | Korea | 1950 | 1954 | |
2 | Mc Cardell | Thomas | Army NG | 1939 | |||
2 | Mc Cardell | William E. | ENS | Navy - KIA | WWII | 1943 | 1944 |
3 | Mc Clure | Bruce D. | Air Force | 1973 | 1996 | ||
2 | Mc Clure | Dale R. | SPC5 | Army-592 Trans | Vietnam | 1969 | 1970 |
4 | Mc Clure | Frank W. | Navy | WWII | |||
4 | Mc Clure | Homer C. | SGT | Army | WWII | 1941 | 1945 |
4 | Mc Clure | James C. | SPC4 | Army | Vietnam | 1970 | 1971 |
3 | Mc Clure | John I. | SSG | Army | 1944 | 1946 | |
2 | Mc Clure | Larry L. | MA2 | Navy | Desert Shield | ||
2 | Mc Clure | Robert I. | PVT | Army | WWII | 1942 | 1945 |
2 | Mc Clure | Robert L. | SGT | USAF 405 FIGHTER | Vietnam | 1966 | 1970 |
4 | Mc Clure | Ronnal M. | SPC4 | Army NG | 1963 | 1968 | |
5 | McClure | Douglas C. | CPL | Army | Korea | 1951 | 1953 |
4 | McClure | Melford W. | CPL | Army | Korea | 1950 | 1952 |
12 | McClure | Russell C. | Army | 1942 | 1945 | ||
4 | McCormick | William | CPL | Army AF | WWII | ||
13 | McDermott | Douglas L. | LT | Navy | 1966 | 1974 | |
7 | McKay | John W. | PVT | Army | 1918 | 1919 | |
7 | McKenna | Ronald "Irish" | Army | 1941 | 1945 | ||
12 | McLean | Mathew Donald | SGT | Army | WWII |
Page 1 of 1
bottom of page
