top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
1 | Malone | Ernest J. | Army | 1955 | 1958 | ||
4 | Mann | Charles G. | CPL | Army | 1942 | 1945 | |
4 | Mann | Eugene | PFC | Army | Korea | ||
2 | Mann | Gary A. | Army NG | 1963 | 1966 | ||
5 | Mann | Jeff A. | Air Force | 1974 | 1977 | ||
2 | Mann | Jerold A. | Army NG | 1969 | 1975 | ||
7 | Mann | Robert | SGT | Army | WWII PTO | ||
5 | Mann | Verlyn John | PFC | Army Artillerty | Korean | 1952 | 1954 |
7 | Mann | Virgil Harry | CPL | Army | 1951 | 1953 | |
4 | Mannigel | Raymond S. | LTJG | Navy | 1943 | 1946 | |
7 | Maras | Louis "Jack" | Army | Vietnam | |||
2 | Martens | James John | Gunner S Mate | Navy | 1944 | 1946 | |
1 | Martin | Albert C. | LTJG | MC USNR | WWII | 1942 | 1946 |
2 | Martin | Don V. | Navy Air Force | 1942 | 1945 | ||
1 | Martin | John R. | SPC4 | Army | Vietnam | 1965 | 1966 |
7 | Martin | Willian D. | MSGT | Air Force | 1977 | 1999 | |
1 | Matthiesen | Harvey G. | PFC | Army | 1944 | 1946 | |
6 | Matthiesen | Lyle L. | CPL | Marines Corp | 1955 | 1958 | |
3 | Matus | Charles | MSG | Army | 1956 | 1966 | |
3 | Matus | Dale H. | SSG | Army | Korea | 1953 | 1956 |
5 | Matus | Donald O. | SFC | Army | Korea | 1952 | 1953 |
5 | Maxwell | Austin | SGT | Calvary | Dakotas | 1863 | 1866 |
5 | Maxwell | Hugh | SN | Navy | WWII - F1 | ||
5 | Maxwell | Lois I. | WAAC | WWII | |||
5 | Maxwell | Ronald F. | SGT | Army | WWII |
Page 1 of 1
bottom of page
