top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
6 | Lorange | Lloyd L. | TEC4 | Army | WWII PTO | 1942 | 1945 |
1 | Lorenzen | Darrell L. | SPC5 | Army | 1970 | 1974 | |
4 | Lorenzen | Elmer Peter | Army | Korean | |||
3 | Lorenzen | Elvin C. | CPL | Army | 1944 | 1946 | |
12 | Lorenzen | Herbert P. | PFC | Army | 1942 | 1944 | |
2 | Lorenzen | Orland A. | Army | WWII | |||
4 | Loveland | Burnham C. | SGT | Army | 1942 | 1945 | |
3 | Luethje | Albert J. | Army | WWI | |||
3 | Luethje | Jeffery J. | SGT | Army | OEF-OIF | ||
3 | Luethje | Keith A. | 1SG | Army NG | Korea | ||
3 | Luethje Mariya | Deb | Chaplain | Navy | Desert Storm | ||
3 | Luitjens | LeRoy W. | Army 42nd Division | ETO | 1944 | 1947 | |
2 | Lund | Lloyd J. | SSGT | 14th AF 7th AF | 1942 | 1946 | |
1 | Lund | Ole | Army | WWI | |||
1 | Lupkes | Herman | USS Toledo | Navy | 1954 | 1958 | |
1 | Lupkes | Myron | USS Enterprise | Navy | 1984 | 1988 | |
13 | Lutt | Robert W. | Army | 1961 | 1963 | ||
4 | Lynch | John Verlyn | TEC5 | Army | WWII | ||
4 | Lynch | Joseph Quentin | SSG | Army | WWII | ||
5 | Madison | Keith Elmo | SSG | Army - 5th | WWII | 1942 | 1945 |
7 | Magnuson | Elvir A. | Army 90th Divison | WWII | 1942 | 1945 | |
4 | Maher | Robert G. | Col | Air Force | 1970 | 1993 | |
6 | Main | Norman F. | SSG | Army AF | WWII | 1942 | 1946 |
6 | Main | Robert Nelson | 2LT | Army | WWII | 1941 | 1946 |
4 | Malmquist | Glen C. | Army | Vietnam |
Page 1 of 1
bottom of page
