top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
7 | Latten | Richard E. | MS3 | Navy | 1980 | 1984 | |
1 | LeMaire | Marlyn R. | 6th Army 369th EASR | 1951 | 1953 | ||
5 | Lee | Walter E. | SGT | Air Force | 1944 | 1945 | |
7 | Leech | Gerald J. | Air Force | Korea | 1951 | 1954 | |
7 | Leech | Larry D. | Army | WWII | |||
5 | Leenderts | Leonard | PFC | Army | 1956 | 1958 | |
16 | Lehman | Jeremy J | SMSGT | Air Force | 1993 | 2016 | |
1 | Lehmann | Harry F. | PFC | Army | WWI | 1918 | 1919 |
6 | Leicher | James Jim | MSGT | Army Inf | WWII Korea | ||
1 | Leicher | Michael D. | Navy | 1988 | 1994 | ||
6 | Lemke | Keith E. | 1960 | 1964 | |||
13 | Lenz | Roman | SGT | Army | 1951 | 1953 | |
3 | Leslie | Hugh | Army AF | 1942 | 1945 | ||
3 | Leslie | Steven C. | Navy | 1968 | 1972 | ||
1 | Lester | Darrell R. | Army | WWII | 1942 | 1945 | |
5 | Leuthold | Alvin J. | CPL | Army | 1942 | 1945 | |
1 | Lewis | James G. | Marine Corps | 1944 | 1946 | ||
6 | Lien | Daniel M. | CDR | Navy | 1978 | 1996 | |
6 | Lien | Donald M. | Army | Korean | |||
15 | Light | Trent | AT2 | Navy | CWOT | 2002 | 2007 |
6 | Lindstorm | Franklin | Navy | 1951 | 1955 | ||
12 | Lippi | Tom | SPC5 | Army | 1969 | 1970 | |
5 | Loger | Louis | Marine Corps | 1952 | 1954 | ||
5 | Loose | Paul Melvin | LTJG | Merchant Marine | WWII | 1942 | 1945 |
5 | Loose | Walter | PFC | Army | 1942 | 1945 |
Page 1 of 1
bottom of page
