top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
2 | Kvaas | Ralph T. | Army | ||||
2 | Laabs | Donald E. | SPC4 | Army | 1960 | 1962 | |
1 | Ladd | Russell L. | CPL | Army | PTO | 1943 | 1946 |
13 | Lafrenz | Jimmie H. | Army NG | 1961 | 1970 | ||
4 | Lais | Ralph J. | Army | 1946 | 1947 | ||
12 | Lamberton | Dale D. | AFC | Air Force | 1955 | 1959 | |
1 | Lammert | Clarence J. | CPL | Army | WWII PTO | 1944 | 1945 |
2 | Lammert | Erin J. | Army NG | OIF | 2002 | 2010 | |
13 | Lane | Frank | SGT | Army | POW Bataan Survivor | 1942 | 1945 |
2 | Lange | Robert A. | SGT | Army | 1951 | 1953 | |
12 | Langford | George | SPC5 | Army NG | 1967 | 1973 | |
3 | Langhout | Clarence | WO | Navy-WWII, Korea | Vietnam | 1936 | 1968 |
3 | Langhout | Henry | SPC5 | Army Res | WWII | 1943 | 1945 |
3 | Langhout | Ivan | ENS | Navy Aviation | WWII | 1943 | 1945 |
3 | Langhout | Stanley | MOMM | Navy | WWII | 1943 | 1945 |
4 | Langley | Jacob Howard | Army-Sandstorm Div | WWI | |||
7 | Lanphere | Larry L. | SGT | Army | Vietnam | ||
13 | Lanphere | Leon Lloyd | Army | WWII | Merrill's Marauders | ||
7 | Larsen | Norman F. | SGT | Army | 1951 | 1952 | |
1 | Larson | Delmer J. | Army | 1943 | 1946 | ||
7 | Larson | Edward "Bud" | CS2 | Navy | Korean | 1951 | 1955 |
2 | Larson | Stanley T. | SSG | Army | WWII | 1941 | 1945 |
2 | Larson | T. Quinton | CPL | Army | WWII | 1941 | 1945 |
4 | Lass | Roger R. | Navy | 1955 | 1959 | ||
4 | Latten | Clarke C. | Chief Steward | Navy | 1942 | 1970 |
Page 1 of 1
bottom of page
