top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
6 | Kitchenmaster | James | SPC4 | Army | 1960 | 1966 | |
6 | Kjenslee | Cleo G. | TSGT | Army AC | WWII | 1942 | 1945 |
13 | Klassen | James | SPC4 | Army NG | 1959 | 1965 | |
1 | Klay | Kenneth J. | LTJG | Navy Reserve | 1972 | 1975 | |
6 | Klein | James A. | CPL | 527th Air Craft | 1945 | 1947 | |
2 | Kleine | Dallas | Air Force | 1956 | 1959 | ||
2 | Kleine | Donald M. | MSgt | Air Force | 1946 | 1968 | |
2 | Kleine | Louis | Army | 1953 | 1955 | ||
2 | Kleine | Rodney | Army | 1942 | 1945 | ||
2 | Kleine | Thomas | A2C | Air Force | 1957 | 1961 | |
7 | Klosterbuer | James A. | CPT | Air Force | 1968 | 1972 | |
2 | Klosterbuer | Keith A. | SGT | Army | Vietnam | 1969 | 1971 |
2 | Klosterbuer | Perry D. | Sgt | Marine Corps | 1977 | 1984 | |
6 | Knowlton | Burton O. | AMM1C | Navy | 1942 | 1945 | |
1 | Knowlton | Dale D. | Army 32nd Red Arrow | WWII PTO | |||
6 | Knutson | Ralph K. | TEC4 | Army | WWII PTO | 1942 | 1945 |
1 | Koens | George | PFC | Marines | WWII | ||
12 | Kohl | James W. | PFC | Air Force | 1952 | 1954 | |
12 | Kolsrud | David A. | Army | Berlin Bridade | 1970 | 1972 | |
2 | Kooiker | Herman John | YN3 | Navy | Korean | 1954 | 1956 |
2 | Kooiker | Jacob Ivan | CPL | Army Trans Corps | Korean | 1952 | 1954 |
3 | Kooiker | Willis J. | PFC | Army Med Corps | 1951 | 1953 | |
13 | Koontz | Gary R. | Air Force | 1961 | 1965 | ||
4 | Kopp | Walter H. | SSG | Army | WWII ETO | ||
6 | Kor | Shawn P. | Marine Corp 1995-1999 | Army NG 1999-(allow for end date) |
Page 1 of 1
bottom of page
