top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
1 | Kafka | Randy Paul | Army 1st Division Inf | Vietnam | 1968 | 1970 | |
13 | Kafka | Raymond | Army NG | 1955 | 1960 | ||
5 | Kahler | Fred | Army Infantry | WWI FRANCE | |||
5 | Kahler | Jon P. | Maj | Air Force | 1961 | 1985 | |
4 | Kannenberg | Bill | YN3 | Navy | Korea | ||
1 | Kasemodel | Alvin H. | SGT | Army | Korea | 1946 | 1947 |
7 | Kasemodel | Marvin C. | SGT | Army | 1951 | 1953 | |
7 | Kasemodel | Robert H. | SPC4 | Army | 1958 | 1960 | |
5 | Keck | Gaylord L. | SFC | Army NG | 1957 | 1992 | |
7 | Keitel | Betty Dayle McNerney | TSGT | Marine Corp | WWII | ||
7 | Keitel | Robert W. | LTC | Army | WWII Korea | ||
4 | Kemerling | Harvey E. | CPL | Marine Corps | 1953 | 1955 | |
5 | Kennedy | Gerald F. | PVT | Army 17th Inf - KIA | WWII | 1945 | |
13 | Kent | John Patrick | SGT | Army 388th Inf | 97th Division | 1918 | |
6 | Ketterling | Emil A. | PFC | Army | 1942 | 1945 | |
6 | Ketterling | Gilbert | PFC | Army | 1941 | 1945 | |
6 | Ketterling | William M | ADR3 | Navy | 1968 | 1972 | |
7 | Kienast | Charles Roy | SrA | Air Force | 1964 | 1968 | |
7 | Kienast | Gordon Lee | Air Force | 1972 | |||
7 | Kienast | James Jon | PR2 Navy 1971-75 | CW4 Army NG 1975- | |||
13 | Kindt | Harold A. | SFC | Army 3rd Infantry | Korea | 1951 | 1952 |
4 | Kindt | Marvin | CPL | Army | Korea | 1951 | 1953 |
7 | King | James W. | Navy | 1943 | 1946 | ||
12 | Kirsch | Jean Paul | CAPT | NAVY MSC | 1939 | 1973 | |
4 | Kirsch | Robert M. | Army-429 Fld Arty | 1942 | 1946 |
Page 1 of 1
bottom of page
