top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
3 | Braa | Jennifer R. | Army NG | 2006 | 2016 | ||
2 | Braadland | Ole | Army | WWI France | |||
5 | Brady | Dennis J. | SGT | Army Infantry | Vietnam | 1968 | 1969 |
4 | Brakke | W.J. (Bill) | Capt | Marine AC | WWII - Korea | ||
3 | Brandel | James N. | Air Force | 1967 | 1971 | ||
3 | Brandenburg | Dallas V. | SPC4 | Army | 1958 | 1963 | |
7 | Brandenburg | Leo H. | Army | WWII | |||
7 | Brandenburg | Paul H. | Army | WWII | |||
6 | Brandt | Boyd B. | PO2 | Navy | 1950 | 1954 | |
7 | Brandt | Dennis M. | Army | 1972 | 1974 | ||
7 | Brandt | Eugene A. | SGT | Army | WWII | 1942 | 1946 |
7 | Brandt | Gale N. | Army | 1950 | 1953 | ||
7 | Brandt | Herbert C. | Army | 1942 | 1946 | ||
7 | Brandt | Marvin H. | Army | WWII | |||
7 | Brandt | Russell L. | Army | WWII | |||
5 | Braun | Douglas D. | SMSGT | Air Force | 1968 | 1991 | |
5 | Braun | Larinda L. | CMSGT | Air Force | 1969 | 1991 | |
4 | Brehm | Lester | MAJ | Army | 1940 | 1945 | |
1 | Breuer | Leroy H. | Army | Vietnam | 1964 | 1966 | |
2 | Brinkman | Lorane R. | PHM1C | 1942 | 1945 | ||
6 | Brooks | Dale (Bill) | SOM3C | Navy | WWII | 1944 | 1946 |
6 | Brooks | Keith E. | TEC4 | Army | WWII | 1942 | 1945 |
1 | Brown | Erwin W. | CPT | Army AC 23WR | WWII | ||
1 | Brown | Julius | 2LT | Army 68Fld Arty | WWI | ||
6 | Bruhn | Randall D. | PO | Navy | 1973 | 1979 |
Page 1 of 1
bottom of page
