top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
13 | Bay | Ronald Ralph | MCPO | Navy | Vietnam | 1962 | 1993 |
13 | Becker | Linley D. | SPC4 | Army | 1962 | 1966 | |
5 | Beers | Roger W. | SFC | Army | 1953 | 1955 | |
2 | Beimers | William J. | Army | 1960 | 1962 | ||
1 | Bell | Harley H. | PFC | Army | 1941 | 1945 | |
12 | Bell | Roland R. | Navy | 1952 | 1972 | ||
5 | Bendix | Eugene E. | TEC3 | Army | WWII | ||
6 | Bendt | Charles W. | CPL | Army | 1952 | 1954 | |
1 | Bendt | Charley | Army | WWI | |||
1 | Bendt | David J. | LCpl | Marine Corps | 1977 | 1979 | |
3 | Bendt | Ferdinand A. | CPL | Army AC | WWII | ||
12 | Bendt | Ruth E. | SGT | Army AC | WWII | ||
6 | Benson | Arthur | PVT | Army | WWI | 1918 | 1918 |
5 | Benson | Arthur "Nels" | Army | 1952 | 1954 | ||
13 | Benson | Norman E. | Army | 1954 | 1956 | ||
6 | Bents | Donald H. | SPC4 | Army | Vietnam | 1969 | 1971 |
6 | Bentson | Kenneth J. | Navy | ||||
6 | Bentson | Vernon O. | Navy | 1948 | 1952 | ||
3 | Berghorst | Joel G. | SPC4 | Army | Vietnam | 1968 | 1969 |
5 | Berghorst | Kenneth | CPL | Army-3rd Inf | Eupore | 1945 | 1947 |
1 | Berkhof | Bastian | CPL | Army 3rd Inf Div | Korean | ||
5 | Berkhof | Gilbert | PVT | Army 82nd AB | 1951 | 1953 | |
7 | Berning Jr. | Leo | Navy Air Force | Korean | 1948 | 1952 | |
4 | Bertrand | Florian | CPT | Army Dentist | 1941 | 1945 | |
3 | Bertrand | Stephen P. | Army | Vietnam | 1966 | 1967 |
Page 1 of 1
bottom of page
