top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
6 | Huisman | Karon J. | CPT | Army | Vietnam | 1966 | 1972 |
4 | Hunter | Elmer Edward | Army | 1944 | 1946 | ||
4 | Hup | John | CPL | Army | Korea | 1953 | 1955 |
13 | Husen | Donald W. | CPL | Army | 1954 | 1956 | |
13 | Husen | James c. | SCPO | Navy | 1954 | 1979 | |
13 | Husen | Raymond D. | LT | Army | 1957 | 1965 | |
4 | Hynes | Edward T. | TSGT | Army | WWII | 1942 | 1943 |
2 | IN HONOR OF VETERANS | LUVERNE ROTARY CLUB | 2007 | ||||
6 | In Honor of the Men | Battery E 215th CA (AA) | APTO Kodiak Alaska | ||||
2 | Iveland | Dan | Army | 1972 | 1974 | ||
3 | Iveland | Howard (Red) | Army - POW Germany | WWII | 1943 | 1946 | |
3 | Iveland | Howard E. | Navy | Vietnam | 1968 | 1972 | |
2 | Iveland | Jennifer L. | Army Reserve | 2000 | |||
1 | Iveland | N. Boyd | SSG | Army | 1941 | 1945 | |
13 | Iveland | Orville T. | TEC4 | Army AAAWB BtryC | WWII | 1941 | 1945 |
6 | Iveland Kor | Mandy J. | SPC | Army NG 434th MSB | OIF Kuwait | 2000 | 2006 |
3 | Ivers | Paul H. | Paratroops | 1944 | 1944 | ||
3 | Iverson | Joseph B. | TSGT | Army | 1941 | 1945 | |
12 | Jacobson | Dwayne Jack | Army NG | 1970 | 1976 | ||
4 | Jacobson | Mark A. | Cpl | Marine Corps | 1944 | 1946 | |
3 | James | Howard E. | 1LT | Army AF | WWII | ||
1 | Jauert | Frederick | Wagoneer | Army | WWI | ||
12 | Jauert | Heath Donald | Navy - Navy Reserve | USS Forrest A1 | |||
12 | Jeka | Leonard J. | CPL | Army AC | WWII | ||
7 | Jellema | Alvin J. | CW3 | Army CRETDD | WWII - Korea | 1941 | 1983 |
Page 1 of 1
bottom of page
