top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
3 | Anderson | Myron G. | PFC | Army | WWII | ||
4 | Anderson | Raymond D. | T/Sgt | Air Force | 1943 | 1945 | |
13 | Anderson | Robert A. | SPC4 | Army | 1954 | 1955 | |
6 | Anderson | Robert S. | SPC5 | Army 1965-67 | MSG MNNG | 1972-98 | |
5 | Anderson | Robert W. | Army 101st AB Div | WWII | 1943 | 1946 | |
4 | Anderson | Roy E. | CMM | Navy | 1924 | 1946 | |
7 | Anderson | Swede | SP2 | Army | Korea | 1955 | 1957 |
4 | Anderson | TR (Ted) | MSG | Army | WWII | 1940 | 1967 |
3 | Anderson | Toby A. | SGT | Army | 1947 | 1951 | |
1 | Aning | Sievert | CPL | Army | WWII | 1941 | 1946 |
6 | Anker | Marvin J. | CPL | Army | Korea | 1950 | 1952 |
1 | Appel | John | TEC5 | Army Arty | WWII | 1941 | 1945 |
13 | Arends | David J. | Air Force | 1963 | 1965 | ||
2 | Arends | Donald G. | Marine Corps | 1961 | 1965 | ||
13 | Arends | Rodney J. | Army | 1962 | 1964 | ||
3 | Arends | Stanley A. | MSG | Army Inf | Korean | 1950 | 1952 |
3 | Arends | Stephan D. | 1SG | Army Infantry | Korean Conflict | ||
13 | Arends | Thomas L. | Army | 1966 | 1972 | ||
6 | Arp | Dennis | Army | Vietnam | |||
3 | Arp | Ernest A. | Army | WWII | |||
6 | Arp | Jamie Jo | Air Traffic Control | Air Force | |||
4 | Arp | Ruth Ann | SK3 | Navy | WWII | ||
6 | Arp | Steven L. | Army | Germany | |||
6 | Aukes | Paul J. | SSG | Army NG | 1963 | 1969 | |
7 | Aukes | Roy | TSGT | Army AF | WWII | 1942 | 1945 |
Page 1 of 1
bottom of page
