top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
3 | Herschberger | Eugene | 11th Airborne | 1954 | 1956 | ||
12 | Hessel | David | Marine Corps | Korea | |||
4 | Hilger | Myron C. | MSG | 1942 | 1945 | ||
3 | Hiney Sr. | William R. | CPL | Air Force | WWII | 1944 | 1946 |
1 | Hisken | Jerry H. | PFC | Army | 1942 | 1945 | |
5 | Hitch | Harvey M. | Army 89th R.C.N. | Europe | 1942 | 1945 | |
7 | Hixson | Harold D. | Navy Submarine | Korea | 1953 | 1957 | |
4 | Hocking | George S. | Navy | 1955 | 1959 | ||
7 | Hofelmann | Russell H. | S1C | Navy | 1942 | 1944 | |
2 | Hoff | Cornelius | TEC5 | Army | 1944 | 1946 | |
1 | Hoff | Jerry Jay | SPC4 | Army | Vietnam | 1966 | 1968 |
3 | Hogue | James F. | TEC4 | Army | WWII | 1944 | 1946 |
6 | Hogue | James M. | SPC5 | Army | 1966 | 1969 | |
6 | Hoh (Pip) | David L. | CS3 | Navy | Korea | 1948 | 1952 |
2 | Hoiland | Dave | 1SG | Army | 1952 | 1965 | |
15 | Hoiland | Irving S. | PFC | Army | Korea | ||
3 | Hoiland | James R. | PV2 | Army | 1957 | 1957 | |
3 | Hoiland | Roger S. | CPL | Army | 1952 | 1953 | |
12 | Hoiland | Roy | SPC | Army | Vietnam | 1966 | 1967 |
3 | Hoiland | Russell | TSGT | Army | 1942 | 1945 | |
3 | Hoiland | Stener T. | PVT | Army | 1918 | 1918 | |
7 | Hoiland | Stephen | CPT | Army | 1965 | 1968 | |
1 | Hoime | Kenneth S. | SGT | Army NG | 1960 | 1966 | |
6 | Hoime | Shannon D. | MAJ | Air Force | 1993 | 2007 | |
1 | Hollister | Burdette | Air Force | 1951 | 1973 |
Page 1 of 1
bottom of page
