top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
6 | Helgeson | Gordon M. | SSG | Army AF | WWII ETO | 1942 | 1945 |
3 | Helland | Jean M. | SSG | Army | WWII | 1943 | 1946 |
1 | Helle | Oscar B. | Army | 1951 | 1953 | ||
12 | Hellerud | Gale H. | Air Force | 1951 | 1953 | ||
1 | Hellerud | Robert B. | PFC | Army | Korea | 1953 | 1955 |
1 | Helling | Gordon J. | AM3 | Navy | WWII | ||
4 | Helling | M. Howard | CPL | Army | 1951 | 1953 | |
5 | Helling | Marvin C. | LTJG | Navy LCI G 452 | 1943 | 1945 | |
7 | Hellwinckel | Melvin H. | LFJG | Navy | 1943 | 1946 | |
3 | Hemme | Arlo H. | CPT | Air Force | 1958 | 1965 | |
2 | Hemme | Arlyn C. | Navy | 1945 | 1947 | ||
12 | Hemme | Calvin E. | PFC | Army | 1959 | 1961 | |
5 | Hemme | Chad S. | 1LT | Air Force | Iraq | ||
1 | Hemme | Dennis D. | A1C | Air Force | Vietnam | 1966 | 1969 |
6 | Hemme | Gene D. | SN | Navy | 1964 | ||
2 | Hemme | Glenn D. | LCDR, CEC | Navy | Vietnam | 1967 | 1987 |
2 | Hemme | Glenn H. | Army | WWII | 1942 | 1946 | |
2 | Hemme | Gordon D. | SPC5 | Army | Vietnam | ||
5 | Hemme | Lloyd Vernon | Army NG | 1969 | 1975 | ||
1 | Hemme | Melvin H. | CPL | Army | WWII PTO | ||
4 | Henderson | Myron A. | Army | 1944 | 1945 | ||
4 | Henderson | Todd R. | SGT | Army NG | Iraq OIF | 2006 | |
4 | Hendricks | Robert | TSGT | Army | 1944 | 1946 | |
12 | Henning | Virgil "Hap" | RD2 | Navy | USS Rockester CA 124 | 1952 | 1956 |
3 | Henrichs | Noel B. | MM3 | Navy Seabees | 1944 | 1947 |
Page 1 of 1
bottom of page
