top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
6 | Harnack | Vernon E. | Army 42nd Inf. Div | WWII ETO | 1945 | 1948 | |
3 | Harrison | Lowell S. | 1LT | Army Arty | Korea | 1966 | 1968 |
6 | Hartog | Albert W. | SGT | Army | Korea | 1951 | 1953 |
4 | Hartz | Dale C. | PFC | Marine Corps | Korean | 1951 | 1953 |
12 | Hartz | Dennis H. | TEC4 | Army | GHQ Japan | 1946 | 1947 |
4 | Hartz | Harry A. | Army | 1918 | 1919 | ||
13 | Hassebroek | Gary L. | SGT | Army | Vietnam | 1968 | |
6 | Hatting | James E. | SSG | Army NG | 1966 | 1972 | |
2 | Haugen | Kurt L. | SFC | Army AF | 20 Years of Service | ||
5 | Haugom | Dave | Army NG | OIF | 1984 | ||
7 | Hauser | Bernard | AS | Naval Reserve | 1947 | 1948 | |
7 | Hauser | Cyril | LT | Naval Reserve | 1941 | 1946 | |
1 | Hauser | Paul J. | CMD | Navy | WWII - Korean | ||
13 | Hawes | Curt D. | MAJ | Air Force | 1981 | 2007 | |
13 | Hawes | Marvin O. | PFC | Army | 1953 | 1955 | |
14 | Hawes | Philo | 2LT | Army 11th MINN INF | Civil War | ||
7 | Hawkinson | John R. | CDR | Naval Reserve | WWII Korea | 1942 | 1952 |
5 | Heck | Merrill R. | CPT | Army AC | 1943 | 1947 | |
12 | Heck | Steven R. | SP4 | Army NG | 1964 | 1968 | |
7 | Heckt | Darrell | LCPL | Marine Corp | Vietnam | 1966 | 1968 |
4 | Heiden | Karl F. | SRW OFC | Army | WWII-Korea | ||
6 | Heikes | Bernard | LCPL | Marines | 1962 | 1965 | |
6 | Heikes | Emmet E. | MM | Coast Guard | WWII | 1945 | |
6 | Heikes | Melvin L. | WT2C | Navy | WWII | 1942 | 1945 |
6 | Helgeson | G. Conley | Navy Seabees | 1944 | 1946 |
Page 1 of 1
bottom of page
