top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
2 | Groth | Arthur H. | SGT | Army Air Corps | WWII | ||
2 | Gruber | Alvin D. | Army | WWII | 1943 | 1945 | |
5 | Gulden | Terrie A. | Marine Corps | Vietnam | 1966 | 1968 | |
5 | Gullickson | Gus | CPL | Army | 1917 | 1917 | |
7 | Gunderson | Russell H. | TSGT | Army | WWII - ETO | ||
3 | Gust | Glen W. | SGT | 101st AB | Vietnam | ||
12 | Guzman | Bethany (Rosenberg) | Army | 2004 | |||
12 | Guzman | David F. | Army | 1996 | 2016 | ||
12 | Gyberg | Stanley A. | SP5 | Army | 1962 | 1965 | |
6 | Haak | Albert | Army | 1957 | 1959 | ||
1 | Haak | Gerald | CPL-Bronze Star | Army | Korea | 1952 | 1954 |
1 | Haakenson | Helmer | SSgt | Army AC | WWII PTO | 1941 | 1945 |
1 | Haakenson | Howard | Mess Sgt | Army | 1941 | 1945 | |
1 | Haakenson | Robert H. | LCDR | Navy | WWII | Europe | |
1 | Haakenson | Russell B. | TEC 4 | Army | WWII | ||
6 | Haakenson | Wallace | PFC | Army | WWII ETO | 1941 | 1945 |
13 | Haan | Jacob | CPL | Army | Korea | ||
4 | Hagemann | Jack | SGT | Army | 1942 | 1945 | |
4 | Hagemann | Leo | PSC | Army | 1944 | 1948 | |
3 | Hagemeier | Marvin E. | 1LT | Air Force | WWII-Korea | 1944 | 1953 |
4 | Hagemeier | Paul E. | LTC | Army | 1927 | 1960 | |
7 | Halfmann | Charles T. | Army NG | Iraq | 2004 | ||
4 | Hamann | Melvin C. | SP3 | Army | 1954 | 1956 | |
1 | Hamann | Merle | Army | WWII | |||
5 | Hamann | Merle V. | PFC | Army | WWII | 1941 | 1945 |
Page 1 of 1
bottom of page
