top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
4 | Goebel | Kenneth E. | SSG | Army Medic | WWII | 1942 | 1946 |
4 | Goehle | Henry J. P. | MSgt | Air Force | 1942 | 1945 | |
3 | Goembel | Floyd E. | SGT | Army | WWII PTO | 1942 | 1945 |
6 | Goembel | Glenn A. | CM1 | Navy | 1955-1959 | 1982 | 1998 |
6 | Goembel | Gordon V. | Fireman 2C | Navy | 1942 | 1943 | |
4 | Goettsch | Dean H. | Army NG HHD 139 Tran | 1969 | 1975 | ||
3 | Golla | George A. | LT | Army AC | WWII | ||
13 | Gonnerman | David | SN3 | Navy | Vietnam | ||
12 | Gonnerman | LeRoy | SN | Navy | WWII | 1944 | 1946 |
3 | Gonnerman | Marvin M. | Navy | 1953 | 1957 | ||
5 | Gonnerman | Terry L. | CPL | Army | Vietnam | 1969 | 1971 |
4 | Goodale | Leslie E. | Army | 1943 | 1946 | ||
3 | Gradert | Eldon | SGT | Army | Korea | ||
6 | Gradert | Marvin M. | LTC | Air Force | Vietnam | ||
7 | Gramstad | Alvin L. | SN | Navy | 1951 | 1952 | |
7 | Gramstad | Bert G. | Army | 1942 | 1946 | ||
7 | Gramstad | Ernest | SPC4 | Army | 1961 | 1964 | |
7 | Gramstad | Harold K. | Army | 1959 | 1962 | ||
7 | Gramstad | Norman J. | Seabees | Navy | 1952 | 1956 | |
7 | Gramstad | Raymond M. | SSG | Army | 1943 | 1946 | |
7 | Gramstad | Selmar E. | Air Force | 1942 | 1945 | ||
3 | Granneman | David J. | Air Corps | 1969 | 1981 | ||
13 | Green | Roger A. | Navy | Vietnam | |||
13 | Green | William L. | Army | WWII | |||
4 | Greve | Wesley | Army | Vietnam |
Page 1 of 1
bottom of page
