top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
4 | Frick | Raymond Reuben | LTC | Army | WWII | ||
4 | Fried | George W. | LTC | Army | WW I & II | ||
5 | Fritz | John D. | PH2 | Navy | Korean | 1951 | 1955 |
5 | Fritz | Ray L. | PFC | Army | WWI | ||
12 | Froseth | Lionel J. | TSGT | Army | 1954 | 1956 | |
3 | Fuerstenberg | Daryl | Marine Corps | 1992 | 1993 | ||
4 | Funck | Rudolf F. | SGT | Army Co B 17 Inf | WWII | 1944 | 1946 |
1 | Funk | Mervin L. | CHR ELC Mate | Navy CB | APTO | 1942 | 1945 |
13 | Gabrielson | Arnie M. | Navy | WWII | 1944 | 1945 | |
4 | Gabrielson | Gary | Army | Vietnam | |||
1 | Gabrielson | George | TSGT | Army | WWII APTO | 1938 | 1945 |
7 | Gabrielson | Greg | Army NG | 1970 | 1975 | ||
1 | Gabrielson | John R. | RM1/C | Navy | WWII | USS ALCYONE | |
1 | Gabrielson | Kent L. | CSM | Army | 1972 | 2002 | |
1 | Gabrielson | Mark A. | SGT | Marine Corps | 1979 | 1981 | |
5 | Galagan | William B. | TEC3 Med | Army | 1942 | 1945 | |
5 | Gamsby | Helen Schmuck | RN Nurse | Army | WWII | ||
13 | Gangestad | Dallas | SP4 | Army | 1972 | 1975 | |
3 | Gangestad | Delbert G. | SPC4 | Army | 1968 | 1970 | |
5 | Gangestad | Emmett H. | Army | WWII | |||
6 | Gangestad | Joshua D. | CPL | Marine Corp | 1992 | 1996 | |
6 | Gangestad | Michael L. | SGT | Army NG | 1990 | 2000 | |
3 | Gath | Elmer | CPL | Army-Medic | 1945 | 1946 | |
6 | Gath | Ronald J. | SPC 3 | Army | 1954 | 1956 | |
3 | Gee | Jason A. | Army | OIF |
Page 1 of 1
bottom of page
