top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
13 | Ford | Martin M. | LTC Champlin | Army | 1966 | 1984 | |
7 | Ford | Roddey E. | Air Force | Vietnam | 1970 | 1974 | |
13 | Foss | Edgar J. | SGT | Army AC | WWII | ||
3 | Frahm | Bill | SPC4 | Army | Vietnam | 1971 | 1974 |
3 | Frahm | Bob | SPC4 | Army | 1969 | 1971 | |
3 | Frahm | Dale | SGT | Army | 1955 | 1957 | |
3 | Frahm | Hank | PVT - SGT | Army | WWI & WWII | ||
3 | Frahm Jr. | Fred | TM2 | Navy | 1942 | 1946 | |
5 | Frakes | Bill | SPC4 | Army | Vietnam | 1967 | 1968 |
5 | Frakes | Dale R. | ADM | Navy | 1927 | 1957 | |
5 | Frakes | Dallis K. | SGT | Army | 1957 | 1959 | |
5 | Frakes | J. C. | CPO | Navy | 1942 | 1945 | |
5 | Frakes | Marion E. | SGT | Army | 1941 | 1945 | |
5 | Frakes | Neil D. | CM3C | Navy -Seabees | WWII | 1944 | 1946 |
5 | Frakes | Vernon R. | SGT | 1941 | |||
4 | Frank | Howard Clifton | Army | 1918 | |||
12 | Franka | Clarence | SGT | Army Inf | Korean | 1951 | 1954 |
13 | Franken | Allen John | TEC5 | Army | WWII | ||
12 | Franken | Howard J. | Army | 1946 | 1947 | ||
13 | Fransman | Edward | SGT | Army | WWII ETO | 1944 | 1946 |
4 | Franz | Harry | CPT | Army | WWII - Korea | ||
7 | Frederiksen | Dale V. | PFC | Army | Korea | 1961 | 1964 |
7 | Frederiksen | Gene A. | SP5 | Army | German | 1963 | 1966 |
7 | Frederiksen | Gerald | SP4 | Army | Vietnam | 1966 | 1969 |
2 | Frey | Harold M. | CPL | Army | 1952 | 1954 |
Page 1 of 1
bottom of page
