top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
4 | Ahrendt | Kenneth | PO3 | Navy | Vietnam | 1968 | 1972 |
2 | Ahrendt | Lowell J. | Army | Korea | 1952 | 1954 | |
1 | Ahrendt | Myron John | 1LT | Army Inf | 1966 | 1969 | |
6 | Ahrendt | Norman K. | MAJ | Army | Korea | ||
3 | Ahrendt | Ronald E. | Air Force | Korean | 1952 | 1956 | |
2 | Ahrendt | Virgil O. | Army | 1945 | 1946 | ||
1 | Akkerman | Clarence O. | MM2 | Navy | 1935 | 1939 | |
5 | Akkerman | Lawrence J. | SGT | Veterinary Corps | Army | 1943 | 1945 |
5 | Akkerman | Wayne E. | 2LT | Army | Korean | ||
2 | Aljets | Henry B. | PFC | Army | 1945 | 1946 | |
1 | Althoff | Amy Lynn | SGT | Army | Iraq-OIF | 2003 | 2004 |
7 | Anderson | Alan Bruce | Y3 | Navy | 1945 | 1946 | |
2 | Anderson | Carl Henry | PVT | Army - 344th HD Co. | WWI | 1918 | 1919 |
1 | Anderson | Chris | Army AF | WWII | |||
4 | Anderson | Claude H. | Army | WWII | |||
1 | Anderson | Craig | ET2 | Navy | 1980 | 1986 | |
4 | Anderson | Daniel | LT | Navy | Vietnam | 1970 | 1997 |
15 | Anderson | David P. | SPEC5 | Army | 1969 | 1970 | |
1 | Anderson | Garland H. | PO1 | Navy | 1942 | 1945 | |
4 | Anderson | Goodman | PVT | Army 7th Inf Div | Civil War | ||
4 | Anderson | James | Navy Seabees | Vietnam | 1966 | 1971 | |
1 | Anderson | Leon Simon | AT3 | Navy | 1946 | 1948 | |
3 | Anderson | Major A. | SGT | Air Force | 1946 | 1952 | |
3 | Anderson | Merlyn W. | CPT | Air Force | WWII, Korea | ||
4 | Anderson | Michael | Army NG | 1992 | 2000 |
Page 1 of 1
bottom of page
