top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
13 | Ferguson | Donald | Navy Seabees | WWII | |||
13 | Ferguson | Frank | Army | Spanish American War | |||
6 | Feucht | Ronald L. | SN | Navy | Vietnam | 1965 | 1967 |
4 | Fick | Eldon | Army NG | 1959 | 1963 | ||
4 | Fick | Gerhard P. | PFC | Army | Korea | 1952 | 1954 |
12 | Fick | Gordon M. | SPC4 | Army NG | 1962 | 1966 | |
12 | Fick | Harold A. | SPC 5 | Army NG | 1964 | 1970 | |
5 | Fick | Herbert T. | Army | Korea | 1950 | 1952 | |
6 | Fick | Loren P. | Army NG | 1963 | 1967 | ||
5 | Fick | Robert A. | Army NG | 1960 | 1966 | ||
12 | Fick | Vernon W. | SPC4 | Army NG | 1962 | 1966 | |
1 | Fink | Ray | SGT | Army | WWI | 1917 | 1919 |
6 | Fitzer | Howard | Air Force | WWII ETO | 1943 | 1947 | |
4 | Flanigan | Larry R. | SCPO | Navy | 1958 | 1980 | |
4 | Flanigan Jr. | John E. | CDR | Navy | 1947 | 1979 | |
2 | Fleming | James B. | COL | Army | Korean | 1951 | 1988 |
5 | Fleseland | George T. | PFC | Army | 1945 | 1946 | |
2 | Fodness | LeRoy K. | 1LT | Army | Battle of the Bulge | ||
1 | Fodness | Russell | CPT | Army | 1942 | 1953 | |
12 | Foerster | Jason | Air Force | Iraq | |||
12 | Foerster | Pat | Air Force | 1971 | 1975 | ||
13 | Foight | LeRoy E. | S2C | Navy | WWII | 1946 | 1946 |
7 | Ford | Clarence E. | Wagr 311 | SNTrain | WWI | ||
1 | Ford | Clifford E. | CPT Glider Pilot | WWII | |||
5 | Ford | Harold E. | LT | Army AC | 1942 | 1946 |
Page 1 of 1
bottom of page
