top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
2 | De Haan | Lynn Barrett | LT | Coast Guard | 1961 | 1987 | |
1 | De Lapp | Rollie R. | LTJG | Navy | WWII | 1944 | 1946 |
1 | De Pauw | Lorain | Army Infantry | 1942 | 1946 | ||
12 | De Splinter | Robert L. | PFC | Army | 1956 | 1959 | |
3 | DeBates | William J. | SPC2 | Army | 1955 | 1958 | |
3 | DeBoer | Edward R. | Navy | 1959 | 1962 | ||
3 | DeBoer | Peter | PVT | Army 163InfMedDet | 1941 | ||
3 | DeBooy | Dean | Navy | WWII Korean Conflict | |||
3 | DeGroot | Clifford H. | Army | Korea | 1952 | 1954 | |
7 | DeGroot | David O. | PFC | Army | Vietnam | 1966 | 1970 |
4 | DeGroot | Ralph | Army | 1941 | 1945 | ||
5 | DeHaan | John | Army AC | 1942 | 1945 | ||
5 | DeHaan | Tim C. | Air Force | 1967 | 1971 | ||
6 | DeJongh | Harvey R. | CPL | Army | 1944 | 1946 | |
6 | DeJongh | Merlin | SMSGT | Air Force | 1979 | 2007 | |
6 | DeKing | Peter C. | SGT | Army | WWII Pacific | ||
6 | DeKing | Richard | MAJ | Air Force | Vietnam | ||
6 | DeKing | Wilfred | FO | Army | Korean | 1951 | 1953 |
6 | DeLaRosa-Gacke | Wendy | Navy | 1988 | 2000 | ||
4 | DePauw | Darrell"Butch" | BT3 | Navy | Vietnam | ||
16 | DePauw | Dean | SP5 | Army RA SIG | 1968 | 1971 | |
13 | DePauw | Dean | RA SIG SP5 | Army | 1968 | 1971 | |
3 | DeSchepper | Marvin | LT | Marine Corps | WWII Korea | ||
12 | DeVries | Delmar D. | SPC3 AGC | Army | Korea | 1955 | 1957 |
5 | DeWolf | Laurence R. | 1SG | Army Combat ENGR | WWII | 1942 | 1946 |
Page 1 of 1
bottom of page
