top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
13 | Cronberg | Richard D. | SPC MP | Army | 1966 | 1967 | |
2 | Cummings | Dwight R. | Navy | WWI | |||
6 | Dahlen | Arthur K. | Army | Korea | |||
6 | Dahlen | Johan | CPT Chaplin | Army | WWII ETO | 1941 | 1945 |
6 | Dahlen | Karl | TSGT | Air Force | 1941 | 1945 | |
7 | Dahms | Boyd H. | SGT | Marines | Vietnam | ||
4 | Dammann | EH "Buster" | CPO | Navy | WWII | ||
1 | Davis | Bryce | MSgt | Air Force | Vietnam | 1965 | 1988 |
13 | Davis | Charles E. | SGT | 101 Airborne | 1942 | 1945 | |
1 | Davis | David M. | SPC4 | Army | Vietnam | 1971 | 1972 |
6 | Davis | Duane | SFC | Army | Korean | ||
6 | Davis | E C Butch | S1C | Navy 1942-1945 | MSG Army 1950-1952 | ||
13 | Davis | G. Maynard | TEC4 | Army | WWII | ||
2 | Davis | Gerald B. | TEC4 | Army | 1943 | 1945 | |
6 | Davis | John Robert | SPC4 | Army | 1963 | 1968 | |
3 | Davis | LaVerne A. | SSG | Army AC | WWII | ||
7 | Davis | Leonard C. | SSG | Army | WWII | ||
1 | Davis | Louis S. | WT2C F-2 | 1929-1935 | USS FARRAGUT | ||
2 | Davis | Orville E. | Electricians Mate 1/C | Navy | 1939 | 1946 | |
2 | Davis | Robert E. | Navy | WWII | 1942 | 1945 | |
1 | Davis | Robert J. | CPT | Army | Vietnam | 1964 | 1974 |
1 | Davis | Robert N. | Army | WWII | |||
1 | Davis | Steven C. | Vietnam | ||||
2 | De Boer | Peter J. | Army | 1951 | 1953 | ||
1 | De Boer Jr. | Lyle A. | SrA | Air Force | OIF | 2002 |
Page 1 of 1
bottom of page
