top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
|---|---|---|---|---|---|---|---|
12 | Bryan | Bruce R. | 15th Air Force | WWII | |||
4 | Bryan | Donald W. | SSgt | Air Force | Vietnam | ||
3 | Burmeister | Richard | CPL | Army | 1946 | 1947 | |
7 | Burmeister | Wayne | SH1 | Navy | 1951 | 1955 | |
7 | Burns | Joseph A. | Marine Corps | WWII | |||
2 | Bush | Berdell E. | CPL | Army | WWII | 1945 | 1947 |
2 | Bush | Emmy | Army NG | 2005 | |||
2 | Bush | Gary L. | SGT | Army 101st AB | Vietnam | 1970 | 1971 |
1 | Bush | Louie R. | SGT | Army AC | WWII | 1942 | 1945 |
7 | Bush | Robert K. | USS Coral Sea | Navy | Vietnam | 1967 | 1969 |
6 | Buss | Daryel | Army | 1960 | 1963 | ||
6 | Buss | Thomas | Coast Guard | 1994 | 1999 | ||
6 | Buss | Timothy | Army | 1988 | |||
3 | Buss | Tony V. | Army | Germany | 1941 | 1944 | |
6 | Busse | Edward H. | Army | 1944 | 1945 | ||
1 | Busse | Kenneth K. | SPC4 | Army | 1957 | 1959 | |
6 | Busse | Myron E. | Korea | 1953 | 1954 | ||
1 | Butler | David B. | 2LT | Air Force | WWII | ||
1 | Butler | Dr. George V. | 1LT | Army Dental Corp | WWI | ||
13 | Buysse | Brandon C. | Army NG | 2000 | |||
13 | Buysse | John | CPL | Marine Corp | Vietnam | 1962 | 1966 |
13 | Buysse | Ronald R. | CPL | Marine Corp | Vietnam | 1969 | 1970 |
6 | Callsen | Fred H. | PFC | Army | 1945 | 1946 | |
12 | Cameron | John Earl | Army | WWI | 1918 | 1919 | |
12 | Cameron | William J. | Army | WWII | 1944 | 1946 |
Page 1 of 1
bottom of page
