top of page
Rock County Veterans Memorial
Visit our beautiful Rock County Veterans Memorial where pavers are dedicated to Rock County people who have served in the military. Click the Paver Section number to display the Paver Map to identify where each person's paver resides.
Paver Section | Last Name | First Name | Rank | Branch | Conflict | Date In | Date Out |
---|---|---|---|---|---|---|---|
7 | Aaker | Arthur S. | CPL | Army | WWII | ||
7 | Aaker | Irwin L. | SGT | Army Co. B 351 Inf | WWI | ||
7 | Aaker | Lawrence | SPC4 | Army | Germany | ||
3 | Aaker | Russell E. | PFC | Army | Occupation Japan | 1944 | 1946 |
5 | Aanenson | Aanen | TEC4 | Army 9427TSUACS | 1942 | 1945 | |
5 | Aanenson | Arnie J. | SGT | Army | Persian Gulf 1942-45 | ||
5 | Aanenson | David A. | CPO | Navy | 1968 | 1989 | |
5 | Aanenson | Edwin G. | SGT | Army | 1944 | 1946 | |
5 | Aanenson | Erling G. | TEC4 SGT | Army | 1946 | 1947 | |
14 | Aanenson | Gahr | PVT | Army 15th Scan Div | Civil War | 1861 | 1864 |
5 | Aanenson | Gary L. | SP4 | Army | Vietnam | ||
7 | Aanenson | John G. | TEC5 | Army Inf | 1944 | 1946 | |
7 | Aanenson | Larry O. | Army | 1960 | 1963 | ||
3 | Aanenson | Quentin | Air Force | WWII | |||
7 | Aanenson | Randall O. | SGT | Army | Desert Storm | ||
5 | Aanenson | Selmer J. | MMG2C | Navy | 1942 | 1946 | |
5 | Aanenson | T Alexander | PVT | Army | WWII | ||
5 | Aanenson | Theodore L. | Army38Inf Div 149Reg | Bataam | 1944 | 1946 | |
6 | Abild | Donald Lee | SPEC3 | Army | 1954 | 1955 | |
6 | Abild | Ronald Allan | SPC3 | Army | 1954 | 1955 | |
6 | Abraham | Milton H. | CPL | Marine Corps | Korea | 1952 | 1954 |
6 | Abraham | Richard L. | CPL | Marine Corps | 1952 | 1954 | |
1 | Ackerman | Abram | PFC | Army | WWII | 1946 | 1947 |
3 | Adams | Lester E. | CMOMM AAT | Navy | 1942 | 1945 | |
4 | Ahrendt | Dale H. | CPL | Army | Korean | 1951 | 1952 |
4 | Ahrendt | Kenneth | PO3 | Navy | Vietnam | 1968 | 1972 |
2 | Ahrendt | Lowell J. | Army | Korea | 1952 | 1954 | |
1 | Ahrendt | Myron John | 1LT | Army Inf | 1966 | 1969 | |
6 | Ahrendt | Norman K. | MAJ | Army | Korea | ||
3 | Ahrendt | Ronald E. | Air Force | Korean | 1952 | 1956 | |
2 | Ahrendt | Virgil O. | Army | 1945 | 1946 | ||
1 | Akkerman | Clarence O. | MM2 | Navy | 1935 | 1939 | |
5 | Akkerman | Lawrence J. | SGT | Veterinary Corps | Army | 1943 | 1945 |
5 | Akkerman | Wayne E. | 2LT | Army | Korean | ||
2 | Aljets | Henry B. | PFC | Army | 1945 | 1946 | |
1 | Althoff | Amy Lynn | SGT | Army | Iraq-OIF | 2003 | 2004 |
7 | Anderson | Alan Bruce | Y3 | Navy | 1945 | 1946 | |
2 | Anderson | Carl Henry | PVT | Army - 344th HD Co. | WWI | 1918 | 1919 |
1 | Anderson | Chris | Army AF | WWII | |||
4 | Anderson | Claude H. | Army | WWII | |||
1 | Anderson | Craig | ET2 | Navy | 1980 | 1986 | |
4 | Anderson | Daniel | LT | Navy | Vietnam | 1970 | 1997 |
1 | Anderson | Garland H. | PO1 | Navy | 1942 | 1945 | |
4 | Anderson | Goodman | PVT | Army 7th Inf Div | Civil War | ||
4 | Anderson | James | Navy Seabees | Vietnam | 1966 | 1971 | |
1 | Anderson | Leon Simon | AT3 | Navy | 1946 | 1948 | |
3 | Anderson | Major A. | SGT | Air Force | 1946 | 1952 | |
3 | Anderson | Merlyn W. | CPT | Air Force | WWII, Korea | ||
4 | Anderson | Michael | Army NG | 1992 | 2000 | ||
3 | Anderson | Myron G. | PFC | Army | WWII | ||
4 | Anderson | Raymond D. | T/Sgt | Air Force | 1943 | 1945 | |
13 | Anderson | Robert A. | SPC4 | Army | 1954 | 1955 | |
6 | Anderson | Robert S. | SPC5 | Army 1965-67 | MSG MNNG | 1972-98 | |
5 | Anderson | Robert W. | Army 101st AB Div | WWII | 1943 | 1946 | |
4 | Anderson | Roy E. | CMM | Navy | 1924 | 1946 | |
7 | Anderson | Swede | SP2 | Army | Korea | 1955 | 1957 |
4 | Anderson | TR (Ted) | MSG | Army | WWII | 1940 | 1967 |
3 | Anderson | Toby A. | SGT | Army | 1947 | 1951 | |
1 | Aning | Sievert | CPL | Army | WWII | 1941 | 1946 |
6 | Anker | Marvin J. | CPL | Army | Korea | 1950 | 1952 |
1 | Appel | John | TEC5 | Army Arty | WWII | 1941 | 1945 |
13 | Arends | David J. | Air Force | 1963 | 1965 | ||
2 | Arends | Donald G. | Marine Corps | 1961 | 1965 | ||
13 | Arends | Rodney J. | Army | 1962 | 1964 | ||
3 | Arends | Stanley A. | MSG | Army Inf | Korean | 1950 | 1952 |
3 | Arends | Stephan D. | 1SG | Army Infantry | Korean Conflict | ||
13 | Arends | Thomas L. | Army | 1966 | 1972 | ||
6 | Arp | Dennis | Army | Vietnam | |||
3 | Arp | Ernest A. | Army | WWII | |||
6 | Arp | Jamie Jo | Air Traffic Control | Air Force | |||
4 | Arp | Ruth Ann | SK3 | Navy | WWII | ||
6 | Arp | Steven L. | Army | Germany | |||
6 | Aukes | Paul J. | SSG | Army NG | 1963 | 1969 | |
7 | Aukes | Roy | TSGT | Army AF | WWII | 1942 | 1945 |
13 | Ausen | James W. | Air Force | Army NG | 1958 | 1993 | |
3 | Aykens | Jay F. | SGT | Army | WWII | 1942 | 1945 |
7 | Bagbey | Stanley R. | CPT ANC-CDR NC | Navy | Vietnam | 1967 | 1968 |
7 | Bagbey | Steven J. | SSG | Army | Vietnam | ||
7 | Bagbey | James H. | PFC | Marines | WWII PTO | ||
7 | Bailey | Robert E. Bob | SGT | Army | Korea | 1951 | 1952 |
12 | Baker | Vern | SGT | Air Force | Vietnam | 1974 | 1978 |
13 | Baker | Warren E. | Army | Vietnam | 1965 | 1967 | |
1 | Bakk | Alfred M. | PVT | Army | 1918 | 1919 | |
1 | Bakke | Norman D. | PFC | Army | Korea | 1952 | 1954 |
4 | Bakken | Richard D. | SSgt | Air Force | 1964 | 1970 | |
5 | Ball | Harvey R. | F1 | Navy | 1944 | 1946 | |
12 | Banck | David J. | Air Force | Vietnam | 1965 | 1969 | |
1 | Barclay | Orville E. | SSG | Army | 1941 | 1945 | |
2 | Barlow | Loren L. | SSG | Army 2nd Arm Div | Africa - Berlin | ||
2 | Barrett | Boyd Charles | Army | 1951 | 1953 | ||
6 | Barrett Jr. | Vinal | SGT | Army Air Trans | WWII | 1942 | 1946 |
2 | Barrett Sr. | Robert F. | Army 215th AA | WWII | 1941 | 1945 | |
2 | Barrett Sr. | Vinal M. | Army AC | 1917 | 1918 | ||
5 | Barstad | Sigbjorn | Army Inf | WWI Europe | 1917 | 1919 | |
3 | Baustian | Donald R. | SPC | Army | 1986 | 1996 | |
3 | Baustian | Harold A. | SPC | Army | 1964 | 1967 | |
3 | Baustian | Howard H. | SPC4 | Army | Germany | 1960 | 1964 |
6 | Baustian Jr. | Walter H. | Navy | 1955 | 1957 | ||
5 | Baustian Sr. | Walter | Army | WWI | |||
13 | Bay | Ronald Ralph | MCPO | Navy | Vietnam | 1962 | 1993 |
Page 1 of 17
bottom of page